Sly & the Family Stone - There's a Riot Going On (1971)
All songs written, produced and arranged by Sylvester Stewart for Stone Flower Productions.
- Side one
No. | Title | Length |
---|---|---|
1. | "Luv N' Haight" | 4:01 |
2. | "Just Like a Baby" | 5:12 |
3. | "Poet" | 3:01 |
4. | "Family Affair" | 3:06 |
5. | "Africa Talks to You 'The Asphalt Jungle'" | 8:45 |
6. | "There's a Riot Goin' On" (timed at 0:04 on compact disc) | 0:00 |
- Side two
No. | Title | Length |
---|---|---|
7. | "Brave & Strong" | 3:28 |
8. | "(You Caught Me) Smilin'" | 2:53 |
9. | "Time" | 3:03 |
10. | "Spaced Cowboy" | 3:57 |
11. | "Runnin' Away" | 2:51 |
12. | "Thank You for Talkin' to Me Africa" | 7:14 |
https://en.wikipedia.org/wiki/There's_a_Riot_Goin'_On
Golf's verdict: A little long and laborious to be honest, ahead of its time though it may well be.
Maire's verdict: Not really my style and I was never a fan of 'Family Affair'.
Album 443/1031
Bauhaus - Mask (1981)
Side A | ||
---|---|---|
No. | Title | Length |
1. | "Hair of the Dog" | 2:43 |
2. | "The Passion of Lovers" | 3:53 |
3. | "Of Lilies and Remains" | 3:18 |
4. | "Dancing" | 2:29 |
5. | "Hollow Hills" | 4:47 |
Side B | ||
---|---|---|
No. | Title | Length |
1. | "Kick in the Eye" | 3:39 |
2. | "In Fear of Fear" | 2:58 |
3. | "Muscle in Plastic" | 2:51 |
4. | "The Man with the X-Ray Eyes" | 3:05 |
5. | "Mask" | 4:36 |
https://en.wikipedia.org/wiki/Mask_(Bauhaus_album)
Golf's verdict: A bit uneven, but 'The Passion of Lovers' and 'Kick in the Eye' are mighty fine and 'Hollow Hills' is a pleasantly plaintive lament - presumably to some hollowed out hills!
Maire's verdict: HIDDEN GEM! Now we're talking! I may prefer some of their other tracks (and have argued - albeit unsuccessfully with Golf - that their version of 'Ziggy Stardust' is the best) but it was just wonderful to listen to.
Album 344/1031
Tim Buckley - Greetings from LA (1972)
All tracks by Tim Buckley, except where noted.
Side A | ||
---|---|---|
No. | Title | Length |
1. | "Move With Me" (Tim Buckley, Jerry Goldstein) | 4:52 |
2. | "Get on Top" | 6:33 |
3. | "Sweet Surrender" | 6:47 |
Side B | ||
---|---|---|
No. | Title | Length |
4. | "Nighthawkin'" | 3:21 |
5. | "Devil Eyes" | 6:50 |
6. | "Hong Kong Bar" (Tim Buckley, Joe Falsia) | 7:08 |
7. | "Make It Right" (Tim Buckley, Larry Beckett, Joe Falsia, Jerry Goldstein) | 4:07 |
https://en.wikipedia.org/wiki/Greetings_from_L.A.
Golf's verdict: With a few more listens I may well have gotten the hang of this, but on one listen this failed to grab me in any meaningful way.
Maire's verdict: Started off irritating but improved by the blues of 'Hong Kong Bar'.