BB King - Live at The Regal (1965)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Every Day I Have the Blues" | Memphis Slim | 2:38 |
2. | "Sweet Little Angel" | Riley King, Jules Taub | 4:12 |
3. | "It's My Own Fault" | John Lee Hooker | 3:29 |
4. | "How Blue Can You Get" | Jane Feather | 3:44 |
5. | "Please Love Me" | King, Jules Taub | 3:01 |
6. | "You Upset Me Baby" | Joe Josea, Maxwell Davis | 2:22 |
7. | "Worry, Worry" | Davis Plumber, Jules Taub | 6:24 |
8. | "Woke Up This Mornin'" | King | 1:45 |
9. | "You Done Lost Your Good Thing Now" | King, Joe Josea | 4:16 |
10. | "Help the Poor" | Charlie Singleton | 2:58 |
https://en.wikipedia.org/wiki/Live_at_the_Regal
Golf's verdict: Great sounding blues from a master of them.
Maire's verdict: Great guitarist and all-round strong album.
Album 761/1031
The Beatles - With... (1963)
All tracks written by Lennon–McCartney, except where noted.
Side one | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
1. | "It Won't Be Long" | Lennon with McCartney and Harrison | 2:13 |
2. | "All I've Got to Do" | Lennon | 2:03 |
3. | "All My Loving" | McCartney | 2:08 |
4. | "Don't Bother Me" (George Harrison) | Harrison | 2:28 |
5. | "Little Child" | Lennon with McCartney | 1:46 |
6. | "Till There Was You" (Meredith Willson) | McCartney | 2:14 |
7. | "Please Mister Postman" (Georgia Dobbins, William Garrett, Freddie Gorman, Brian Holland, Robert Bateman) | Lennon with McCartney and Harrison | 2:34 |
Side two | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
1. | "Roll Over Beethoven" (Chuck Berry) | Harrison | 2:45 |
2. | "Hold Me Tight" | McCartney | 2:32 |
3. | "You Really Got a Hold on Me" (Smokey Robinson) | Lennon and Harrison with McCartney | 3:01 |
4. | "I Wanna Be Your Man" | Ringo Starr with McCartney and Lennon | 1:59 |
5. | "Devil in Her Heart" (Richard Drapkin) | Harrison | 2:26 |
6. | "Not a Second Time" | Lennon | 2:07 |
7. | "Money (That's What I Want)" (Janie Bradford, Berry Gordy) | Lennon with McCartney and Harrison | 2:49 |
https://en.wikipedia.org/wiki/With_the_Beatles
Golf's verdict: HIDDEN GEM! And they just kept on getting better.
Maire's verdict: (Not so) HIDDEN GEM! Loved it, obviously.
Album 762/1031
Can - Tago Mago (1971)
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Paperhouse" | 7:28 |
2. | "Mushroom" | 4:03 |
3. | "Oh Yeah" | 7:23 |
Side two | ||
---|---|---|
No. | Title | Length |
1. | "Halleluhwah" | 18:32 |
Side three | ||
---|---|---|
No. | Title | Length |
1. | "Aumgn" | 17:37 |
Side four | ||
---|---|---|
No. | Title | Length |
1. | "Peking O" | 11:37 |
2. | "Bring Me Coffee or Tea" | 6:47 |
https://en.wikipedia.org/wiki/Tago_Mago
Golf's verdict: Sounds quite a lot like early Happy Mondays. This is not a good thing. First three quarters was relatively melody-based, but final side was a discordant irritant.
Maire's verdict: Shush! Actually, just shut the fuck up.
Album 763/1031
Jorge Ben Jor - Africa Brasil (1976)
https://en.wikipedia.org/wiki/%C3%81frica_Brasil
Golf's verdict: Maire's right. Rod Stewart definitely ripped one of these off!
Maire's verdict: Not my genre. 'Taj Mahal' reminded me of 'Do You Think I'm Sexy?', which kept me mildly amused through this seemingly very long album.
No comments:
Post a Comment