T. Rex - Electric Warrior (1971)
All tracks written by Marc Bolan.
Side A | ||
---|---|---|
No. | Title | Length |
1. | "Mambo Sun" | 3:40 |
2. | "Cosmic Dancer" | 4:30 |
3. | "Jeepster" | 4:12 |
4. | "Monolith" | 3:49 |
5. | "Lean Woman Blues" | 3:02 |
Side B | ||
---|---|---|
No. | Title | Length |
6. | "Get It On" | 4:27 |
7. | "Planet Queen" | 3:13 |
8. | "Girl" | 2:32 |
9. | "The Motivator" | 4:00 |
10. | "Life's a Gas" | 2:24 |
11. | "Rip Off" | 3:40 |
https://en.wikipedia.org/wiki/Electric_Warrior
Golf's verdict: HIDDEN GEM! Bolan more or less invented glam rock with this album and it is full of classics like 'Jeepster', 'Get It On' and 'Life's a Gas'. Shame he could not sustain the magic, nor really move on from this sound.
Máire's verdict: A fun listen.
Album 888/1031
Teenage Fanclub - Bandwagonesque (1991)
- "The Concept" (Norman Blake) – 6:07
- "Satan" (Blake, Gerard Love, Raymond McGinley, Brendan O'Hare) – 1:22
- "December" (Love) – 3:03
- "What You Do to Me" (Blake) – 2:00
- "I Don't Know" (McGinley) – 4:36
- "Star Sign" (Love) – 4:53
- "Metal Baby" (Blake) – 3:39
- "Pet Rock" (Love) – 2:35
- "Sidewinder" (Love, O'Hare) – 3:03
- "Alcoholiday" (Blake) – 5:26
- "Guiding Star" (Love) – 2:48
- "Is This Music?" (Love) – 3:18
https://en.wikipedia.org/wiki/Bandwagonesque
Golf's verdict: Not sure whose bandwagon they were referring to? Certainly not the Seattle grunge-wagon that was doing the rounds in '91. More likely Alex Chiltern and Big Star, which this album is almost a pastiche of. Good though.
Máire's verdict: Years since I’ve listened to this album. Enjoyable.
Album 889/1031
Jethro Tull - Aqualung (1971)
All tracks written by Ian Anderson, except where noted.
Side one: Aqualung | ||
---|---|---|
No. | Title | Length |
1. | "Aqualung" (Ian Anderson, Jennie Anderson) | 6:34 |
2. | "Cross-Eyed Mary" | 4:06 |
3. | "Cheap Day Return" | 1:21 |
4. | "Mother Goose" | 3:51 |
5. | "Wond'ring Aloud" | 1:53 |
6. | "Up to Me" | 3:15 |
Side two: My God | ||
---|---|---|
No. | Title | Length |
1. | "My God" | 7:08 |
2. | "Hymn 43" | 3:14 |
3. | "Slipstream" | 1:13 |
4. | "Locomotive Breath" | 4:23 |
5. | "Wind-Up" | 6:01 |
https://en.wikipedia.org/wiki/Aqualung_(Jethro_Tull_album)
Golf's verdict: A classic slice of prog and a concept album whose story actually makes a bit of sense.
Máire's verdict: Can’t make up my mind. Enjoyed some but not all of this album. Will have to re-listen at some point.
Album 890/1031
Justice - Cross (2007)
No. | Title | Length |
---|---|---|
1. | "Genesis" | 3:54 |
2. | "Let There Be Light" | 4:55 |
3. | "D.A.N.C.E." | 4:02 |
4. | "Newjack" | 3:36 |
5. | "Phantom" | 4:22 |
6. | "Phantom Pt. II" | 3:20 |
7. | "Valentine" | 2:56 |
8. | "TThhEe PPaARRtTYY" (featuring Uffie) | 4:03 |
9. | "DVNO" (featuring Mehdi Pinson) | 3:56 |
10. | "Stress" | 4:58 |
11. | "Waters of Nazareth" | 4:25 |
12. | "One Minute to Midnight" | 3:41 |
Golf's verdict: HIDDEN GEM! Was expecting a hip-hop album, but this reminded me most of Les Rhythm Digitales' album 'Darkdancer'. That was a fantastic slice of faux-80s produced by a man pretending to be French (Stuart Price and his alter-ego 'Jacque lu Cont'), whereas this is a fantastic slice of faux-80s produced by some actual French people.
Máire's verdict: Not at all what I was expecting. Great to listen to whilst going for a lunch-time walk or at the gym.
Album 891/1031
Spacemen 3 - Playing With Fire (1989)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Honey" | Peter Kember | 3:01 |
2. | "Come Down Softly to My Soul" | Jason Pierce | 3:46 |
3. | "How Does It Feel?" | Kember | 7:58 |
4. | "I Believe It" | Kember | 3:19 |
5. | "Revolution" | Kember | 5:57 |
6. | "Let Me Down Gently" | Kember | 4:29 |
7. | "So Hot (Wash Away All of My Tears)" | Pierce | 2:38 |
8. | "Suicide" | Pierce, Kember | 11:03 |
9. | "Lord Can You Hear Me?" | Pierce | 4:34 |
https://en.wikipedia.org/wiki/Playing_with_Fire_(Spacemen_3_album)
Golf's verdict: Droning psychedelia, but rather enjoyable.
No comments:
Post a Comment