Album 1009/1031
Hugh Masekela - Home is Where the Music Is (1972)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Part of a Whole" | Caiphus Semenya | 9:37 |
2. | "Minawa" | Sekou Toure | 9:37 |
3. | "The Big Apple" | Caiphus Semenya | 7:53 |
4. | "Uhome" | Miriam Makeba | 5:28 |
5. | "Maseru" | Hugh Masekela | 7:07 |
6. | "Inner Crisis" | Larry Willis | 5:52 |
7. | "Blues for Huey" | Kippie Moeketsi | 6:25 |
8. | "Nomali" | Caiphus Semenya | 7:21 |
9. | "Maesha" | Caiphus Semenya | 10:28 |
10. | "Ingoo Pow-Pow" (Children's Song) | Caiphus Semenya | 6:45 |
Total length: | 76:33 |
Golf's verdict: I was expecting 'Graceland' style southern african guitars etc. but this is a pretty much 'American' sounding straight jazz record until the final couple of tracks. Rather enjoyed it.
Album 1010/1031
Led Zepellin - Physical Grafitti (1975)
Side one | |||
---|---|---|---|
No. | Title | Date recorded | Length |
1. | "Custard Pie" | January–February 1974 | 4:15 |
2. | "The Rover" | May 1972 (Houses of the Holy outtake) | 5:39 |
3. | "In My Time of Dying" (John Bonham, John Paul Jones, Page, and Plant) | January–February 1974 | 11:08 |
Side two | |||
---|---|---|---|
No. | Title | Date recorded | Length |
4. | "Houses of the Holy" | May 1972 (Houses of the Holy outtake) | 4:04 |
5. | "Trampled Under Foot" (Jones, Page, and Plant) | January–February 1974 | 5:36 |
6. | "Kashmir" (Bonham, Page, and Plant) | January–February 1974 | 8:37 |
Side three | |||
---|---|---|---|
No. | Title | Date recorded | Length |
7. | "In the Light" (Jones, Page, and Plant) | January–February 1974 | 8:47 |
8. | "Bron-Yr-Aur" (Page) | July 1970 (Led Zeppelin III outtake) | 2:06 |
9. | "Down by the Seaside" | February 1971 (Led Zeppelin IV outtake) | 5:15 |
10. | "Ten Years Gone" | January–February 1974 | 6:34 |
Side four | |||
---|---|---|---|
No. | Title | Date recorded | Length |
11. | "Night Flight" (Jones, Page, and Plant) | December 1970 – January 1971 (Led Zeppelin IV outtake) | 3:38 |
12. | "The Wanton Song" | January–February 1974 | 4:08 |
13. | "Boogie with Stu" (Bonham, Jones, Page, Plant, Ian Stewart) | December 1970 – January 1971 (Led Zeppelin IV outtake) | 3:52 |
14. | "Black Country Woman" | May 1972 (Houses of the Holy outtake) | 4:24 |
15. | "Sick Again" | January–February 1974 | 4:42 |
Golf's verdict: HIDDEN GEM! They were starting to stumble by this point, after a run of great albums. Whilst these sessions produced 'Kashmir' and 'Trampled Underfoot', many of these tracks are taken from earlier album sessions, suggesting the creative well was starting to run dry around this point. The last great Zep album.
Máire's verdict: If you like Led Zep you’ll like this. Not a classic in my opinion, although it does have ‘Kashmir’.
Album 1011/1031
Metallica - S & M (1999)
Disc one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "The Ecstasy of Gold" | Ennio Morricone | 2:31 |
2. | "The Call of Ktulu" | James Hetfield, Lars Ulrich, Cliff Burton, Dave Mustaine | 9:34 |
3. | "Master of Puppets" | Hetfield, Ulrich, Burton, Kirk Hammett | 8:55 |
4. | "Of Wolf and Man" | Hetfield, Ulrich, Hammett | 4:19 |
5. | "The Thing That Should Not Be" | Hetfield, Ulrich, Hammett | 7:27 |
6. | "Fuel" | Hetfield, Ulrich, Hammett | 4:36 |
7. | "The Memory Remains" | Hetfield, Ulrich | 4:42 |
8. | "No Leaf Clover" (previously unreleased) | Hetfield, Ulrich | 5:43 |
9. | "Hero of the Day" | Hetfield, Ulrich, Hammett | 4:45 |
10. | "Devil's Dance" | Hetfield, Ulrich | 5:26 |
11. | "Bleeding Me" | Hetfield, Ulrich, Hammett | 9:02 |
Total length: | 67:00 |
Disc two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Nothing Else Matters" | Hetfield, Ulrich | 6:47 |
2. | "Until It Sleeps" | Hetfield, Ulrich | 4:30 |
3. | "For Whom the Bell Tolls" | Hetfield, Ulrich, Burton | 4:52 |
4. | "− Human" (previously unreleased) | Hetfield, Ulrich | 4:20 |
5. | "Wherever I May Roam" | Hetfield, Ulrich | 7:02 |
6. | "The Outlaw Torn" | Hetfield, Ulrich | 9:59 |
7. | "Sad but True" | Hetfield, Ulrich | 5:46 |
8. | "One" | Hetfield, Ulrich | 7:53 |
9. | "Enter Sandman" | Hetfield, Ulrich, Hammett | 7:39 |
10. | "Battery" | Hetfield, Ulrich | 7:25 |
Total length: | 67:38 |
https://en.wikipedia.org/wiki/S%26M_(album)
Golf's verdict: HIDDEN GEM! Just the right side of Spinal Tap type pompous excess, this still really rocks, but Michael Kamen's orchestrations - particularly on the 'Black Album' tracks - really do add some additional grandeur.
Máire's verdict: HIDDEN GEM! Made me want to see them live.
Album 1012/1031
Queen Latifah - All Hail the Queen (1989)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Dance for Me" | James, Owens, Stewart | 3:41 |
2. | "Mama Gave Birth to the Soul Children" (with De La Soul) | Owens | 4:25 |
3. | "Come into My House" (with Quasar) | Owens | 4:14 |
4. | "Latifah's Law" | Owens, Vega | 3:51 |
5. | "Wrath of My Madness" | James, Owens | 4:12 |
6. | "The Pros" (with Daddy-O) | Owens, Bolton | 5:43 |
7. | "Ladies First" (with Monie Love) | Owens | 3:45 |
8. | "A King and Queen Creation" (with 45 King) | Owens | 3:34 |
9. | "Queen of Royal Badness" | James, Welch | 3:24 |
10. | "Evil That Men Do" (with KRS-One) | Owens, Parker | 4:03 |
11. | "Princess of the Posse" | James, Owens | 3:51 |
12. | "Inside Out" | James, Owens | 4:11 |
https://en.wikipedia.org/wiki/All_Hail_the_Queen
Golf's verdict: Old school fun. Has anyone really surplanted her as monarch since? Where ARE all the female rappers these days?
Máire's verdict: Quite fun.
Album 1013/1031
Ozamatli - Street Signs (2004)
- "Believe" (Andy Mendoza, Ozomatli, J. Smith-Freeman) – 5:02
- "Love & Hope" (JB Eckl, Ozomatli, K. C. Porter) – 4:24
- "Street Signs" (Ozomatli, Smith-Freeman) – 3:45
- "(Who Discovered) America?" (Eckl, Porter, Jason Roberts, Asdru Sierra) – 4:35
- "Who's to Blame" (Don Corleon, Daniel Lewis) – 3:13
- "Te Estoy Buscando" (Ozomatli) – 3:50
- "Saturday Night" (Ozomatli, Smith-Freeman) – 3:59
- "Déjame en Paz" (Ozomatli) – 3:29
- "Santiago" (Ozomatli) – 5:10
- "Ya Viene el Sol (The Beatle Bob Remix)" (Ozomatli) – 3:39
- "Doña Isabelle" (Ozomatli, Eddie Palmieri) – 1:05
- "Nadie Te Tira" (Ozomatli) – 4:47
- "Cuando Canto" (Ozomatli) – 4:40
https://en.wikipedia.org/wiki/Street_Signs_(album)
Golf's verdict: A very enjoyable surprise. A mix of Latin, gypsy, folk and hip-hop. Like a Mexican Pogues/Gogol Bordello/Balkan Beatbox. Recommended.
Máire's verdict: Thoroughly enjoyable, which I wasn’t expecting.
No comments:
Post a Comment