Echo & the Bunnymen - Ocean Rain (1984)
All tracks written by Will Sergeant, Ian McCulloch, Les Pattinson and Pete de Freitas except where noted.
|
https://en.wikipedia.org/wiki/Ocean_Rain
Golf's verdict: HIDDEN GEM! Their greatest album. 'The Killing Moon' still sounds epic after 30 odd years, though nowadays it reminds me mostly of Donnie Darko. That's no bad thing.
Maire's verdict: HIDDEN GEM! Just brilliant.
Album 765/1031
Public Image Ltd - Public Image: First Issue (1978)
All lyrics written by John Lydon; all music composed by Public Image Ltd.
No. | Title | Length |
---|---|---|
1. | "Theme" | 9:05 |
2. | "Religion I" | 1:40 |
3. | "Religion II" | 5:40 |
4. | "Annalisa" | 6:00 |
5. | "Public Image" | 2:58 |
6. | "Low Life" | 3:35 |
7. | "Attack" | 2:55 |
8. | "Fodderstompf" | 7:40 |
https://en.wikipedia.org/wiki/Public_Image:_First_Issue
Golf's verdict: A real milestone, proving that there was genuinely some breadth and depth to Lydon. Keith Levene's guitar work and Jah Wobble's dub bass create a unique bed for Lydon's snarling lyrics. Levene in particular deserves more credit as a real innovator.
Maire's verdict: 'Public Image' is a great track; others are less so.
Album 766/1031
The Pogues - If I Should Fall From Grace With God (1988)
Original release
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "If I Should Fall from Grace with God" | Shane MacGowan | 2:20 |
2. | "Turkish Song of the Damned" | MacGowan, Jem Finer | 3:27 |
3. | "Bottle of Smoke" | MacGowan, Finer | 2:47 |
4. | "Fairytale of New York" | MacGowan, Finer | 4:36 |
5. | "Metropolis" | Finer | 2:50 |
6. | "Thousands Are Sailing" | Phil Chevron | 5:28 |
7. | "South Australia" (CD bonus track, not on vinyl, LP, or cassette editions) | Traditional | 3:27 |
8. | "Fiesta" | MacGowan, Finer | 4:13 |
9. | "Medley: The Recruiting Sergeant/The Rocky Road to Dublin/The Galway Races" | Traditional | 4:03 |
10. | "Streets of Sorrow/Birmingham Six" | Terry Woods/MacGowan | 4:39 |
11. | "Lullaby of London" | MacGowan | 3:32 |
12. | "The Battle March Medley" (CD bonus track, not on vinyl, LP, or cassette editions) | Woods | 4:10 |
13. | "Sit Down by the Fire" | MacGowan | 2:18 |
14. | "The Broad Majestic Shannon" | MacGowan | 2:55 |
15. | "Worms" | Traditional | 1:01 |
https://en.wikipedia.org/wiki/If_I_Should_Fall_from_Grace_with_God
Golf's verdict: HIDDEN GEM! Featuring my all time favourite Christmas song, 'Fairytale of New York' plus a great selection of traditional songs and as many modern classics from the pen of MacGowan and Finer, who have an uncanny knack of writing songs that sound as if you've known and loved them forever.
Maire's verdict: HIDDEN GEM! I'd forgotten just how good this album is and 'Fairytale of New York' is a personal favourite. Wonderful.
Album 767/1031
The Rolling Stones - Sticky Fingers (1971)
All songs written by Mick Jagger and Keith Richards, except where noted.
Side one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Brown Sugar" | 3:48 | |
2. | "Sway" | 3:50 | |
3. | "Wild Horses" | 5:42 | |
4. | "Can't You Hear Me Knocking" | 7:14 | |
5. | "You Gotta Move" | Fred McDowell, Gary Davis | 2:32 |
Side two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
6. | "Bitch" | 3:38 | |
7. | "I Got the Blues" | 3:54 | |
8. | "Sister Morphine" | Jagger, Richards, Marianne Faithfull | 5:31 |
9. | "Dead Flowers" | 4:03 | |
10. | "Moonlight Mile" | 5:56 |
https://en.wikipedia.org/wiki/Sticky_Fingers
Golf's verdict: A good Stones album with the usual stand-out singles that you always see on the compilations, plus a few that would get a positive mention in despatches. As usual though, there are one or two fillers on here.
Maire's verdict: Some good tracks but don't sustain it for the whole album.
Album 768/1031
The Clash - The Clash (1977)
All tracks written by Joe Strummer and Mick Jones, except where noted.
Side one | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
1. | "Janie Jones" | Strummer | 2:03 |
2. | "Remote Control" | Jones, Strummer | 3:00 |
3. | "I'm So Bored with the USA" | Strummer | 2:25 |
4. | "White Riot" | Strummer | 1:56 |
5. | "Hate and War" | Jones, Strummer | 2:05 |
6. | "What's My Name" (Strummer, Jones, Keith Levene) | Strummer | 1:40 |
7. | "Deny" | Strummer | 3:03 |
8. | "London's Burning" | Strummer | 2:12 |
Side two | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
1. | "Career Opportunities" | Strummer | 1:52 |
2. | "Cheat" | Strummer | 2:06 |
3. | "Protex Blue" | Jones | 1:42 |
4. | "Police & Thieves" (Junior Murvin, Lee Perry) | Strummer | 6:01 |
5. | "48 Hours" | Strummer | 1:34 |
6. | "Garageland" | Strummer | 3:12 |
https://en.wikipedia.org/wiki/The_Clash_(album)
Golf's verdict: A cracking debut album from London's third best punk band ;-) I've always struggled to see what all the fuss was about with The Clash, but I must admit they are definitely growing on me.
Maire's verdict: Prefer London Calling.
No comments:
Post a Comment