Album 834/1031
American Music Club - California (1988)
All songs written by Mark Eitzel.
- "Firefly" (2:49)
- "Somewhere" (3:01)
- "Laughingstock" (4:17)
- "Lonely" (2:42)
- "Pale Skinny Girl" (3:33)
- "Blue and Grey Shirt" (3:33)
- "Bad Liquor" (1:57)
- "Now You're Defeated" (2:28)
- "Jenny" (2:38)
- "Western Sky" (3:28)
- "Highway 5" (3:49)
- "Last Harbor" (4:35)
Golf's verdict: HIDDEN GEM! As if Morrissey and Michael Stipe had been genetically spliced. A completely new discovery for me. Had heard the name Mark Eitzel, but really loved this album, which we had to listen to on YouTube as it's a little hard to track down.
Album 835/1031
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Chan Chan" | Compay Segundo | 4:16 |
2. | "De camino a la vereda" | Ibrahim Ferrer | 5:03 |
3. | "El cuarto de Tula" | Sergio González Siaba | 7:27 |
4. | "Pueblo Nuevo" | Israel "Cachao" López | 6:05 |
5. | "Dos gardenias" | Isolina Carrillo | 3:02 |
6. | "¿Y tú qué has hecho?" | Eusebio Delfín | 3:13 |
7. | "Veinte años" | María Teresa Vera | 3:29 |
8. | "El carretero" | Guillermo Portabales | 3:28 |
9. | "Candela" | Faustino Oramas | 5:27 |
10. | "Amor de loca juventud" | Rafael Ortiz | 3:21 |
11. | "Orgullecida" | Eliseo Silveira | 3:18 |
12. | "Murmullo" | Electo "Chepín" Rosell | 3:50 |
13. | "Buena Vista Social Club" | Israel "Cachao" López | 4:50 |
14. | "La bayamesa" | Sindo Garay | 2:54 |
https://en.wikipedia.org/wiki/Buena_Vista_Social_Club_(album)#Track_listing
Golf's verdict: If you like this sort of thing then I reckon that this is probably the best album of this type of thing you can probably own, perhaps even the only album of this sort of thing you even NEED to own. I don't like this sort of thing.
Album 836/1031
Jeru the Damaja - Sun Rises in the East (1994)
# | Title | Length | Songwriters |
---|---|---|---|
1 | "Intro (Life)" | 0:50 | K.J. Davis, C. Martin |
2 | "D. Original" | 3:36 | K.J. Davis, C. Martin |
3 | "Brooklyn Took It" | 3:24 | K.J. Davis, C. Martin |
4 | "Perverted Monks in Tha House (Skit)" | 1:15 | K.J. Davis, C. Martin, A. Phillip, W. Garfield, C. Clay |
5 | "Mental Stamina" (featuring Afu-Ra) | 2:21 | K.J. Davis, C. Martin |
6 | "Da Bichez" | 3:52 | *Uncredited* |
7 | "You Can't Stop the Prophet" | 3:53 | K.J. Davis, C. Martin |
8 | "Perverted Monks in Tha House (Theme)" | 1:02 | *Uncredited* |
9 | "Ain't the Devil Happy" | 3:45 | K.J. Davis, C. Martin |
10 | "My Mind Spray" | 3:45 | K.J. Davis, C. Martin, B. James |
11 | "Come Clean" | 4:57 | K.J. Davis, C. Martin, C. Parker, F. Scruggs, K. Jones, T. Taylor |
12 | "Jungle Music" | 3:51 | *Uncredited* |
13 | "Statik" | 3:07 | K.J. Davis, C. Martin |
Golf's verdict: Rather enjoyed this. For a start it is only 39 minutes and something long. What was he THINKING? That's about 35 mins of lost opportunities to include unfunny skits and tracks that maybe should have been saved for b-sides (kids, ask your parents about those). Never heard of this fella, but fear that his slightly 'foreign' sounding name and the fact the album cover has a burning Twin Towers on it (this was years before 9/11 but after the initial WTC in '93) may have had a little bit of an impact on his latter career.
Album 837/1031
Jesus & Mary Chain - Psychocandy (1985)
All tracks written by Jim Reid and William Reid, except where indicated.
No. | Title | Length |
---|---|---|
1. | "Just Like Honey" | 3:03 |
2. | "The Living End" | 2:16 |
3. | "Taste the Floor" | 2:56 |
4. | "The Hardest Walk" | 2:40 |
5. | "Cut Dead" | 2:47 |
6. | "In a Hole" | 3:02 |
7. | "Taste of Cindy" | 1:42 |
8. | "Never Understand" | 2:57 |
9. | "Inside Me" | 3:09 |
10. | "Sowing Seeds" | 2:50 |
11. | "My Little Underground" | 2:31 |
12. | "You Trip Me Up" | 2:26 |
13. | "Something's Wrong" | 4:01 |
14. | "It's So Hard" | 2:37 |
https://en.wikipedia.org/wiki/Psychocandy
Golf's verdict: Long held by the cognoscenti to be amongst the finest debut albums of all time (I'd vote for The Stone Roses' myself), I've always found the production of this to be a major drawback. It just seems to lack depth and - for want of a more technical term - oomph. Love some of the songs but the recorded versions are not a patch on their live performances (though I only saw them the once in about 1990).
No comments:
Post a Comment