MC5 - Kick Out The Jams (1969)
All tracks written by MC5 (Rob Tyner, Wayne Kramer, Fred "Sonic" Smith, Michael Davis, Dennis Thompson), except as noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Ramblin' Rose" | Fred Burch, Marijohn Wilkin | 4:15 |
2. | "Kick Out the Jams" | 2:52 | |
3. | "Come Together" | 4:29 | |
4. | "Rocket Reducer No. 62 (Rama Lama Fa Fa Fa)" | 5:41 | |
5. | "Borderline" | 2:45 | |
6. | "Motor City Is Burning" | Al Smith | 6:04 |
7. | "I Want You Right Now" | Colin Frechter, Larry Page | 5:31 |
8. | "Starship" | MC5, Sun Ra | 8:15 |
https://en.wikipedia.org/wiki/Kick_Out_the_Jams
Golf's verdict: Another act and album lauded more for being (amongst the) first, rather than being best. This live recording from 1968 sounds like it could be from the midst of punk rock in 1976. Kick Out the Jams and Rocket Reducer are still fun to listen to though and this stuff is always fun to perform.
Maire's verdict: The first song put me off, I came back slightly for the next few and then went off them again in the latter stages. Wouldn't listen to again.
Album 45/1031
Tom Petty & the Heartbreakers - Tom Petty & the Heartbreakers (1976)
All tracks written by Tom Petty, except where noted.
No. | Title | Length |
---|---|---|
1. | "Rockin' Around (With You)" (Petty, Mike Campbell) | 2:29 |
2. | "Breakdown" | 2:43 |
3. | "Hometown Blues" | 2:14 |
4. | "The Wild One, Forever" | 3:03 |
5. | "Anything That's Rock 'n' Roll" (Petty, Campbell) | 2:24 |
6. | "Strangered in the Night" | 3:34 |
7. | "Fooled Again (I Don't Like It)" | 3:50 |
8. | "Mystery Man" | 3:03 |
9. | "Luna" | 3:58 |
10. | "American Girl" | 3:34 |
Golf's verdict: One of the greatest live acts on earth. Seriously. Little sign of that here on their spiky debut, but American Girl still makes the cut, 40 years on.
Maire's verdict: I always said I wasn't a particular fan of Tom Petty and then we saw him at the Isle of Wight festival. A solid debut with 'American Girl' leaving you on a high.
Album 46/1031
Gene Clark - No Other (1974)
Side one[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Life's Greatest Fool" | Gene Clark | 4:44 |
2. | "Silver Raven" | Gene Clark | 4:53 |
3. | "No Other" | Gene Clark | 5:08 |
4. | "Strength of Strings" | Gene Clark | 6:31 |
Side two[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "From a Silver Phial" | Gene Clark | 3:40 |
2. | "Some Misunderstanding" | Gene Clark | 8:09 |
3. | "The True One" | Gene Clark | 3:58 |
4. | "Lady of the North" | Gene Clark, Doug Dillard | 6:04 |
https://en.wikipedia.org/wiki/No_Other
Golf's verdict: A real find. The Strength of Strings cropped up on a random Spotify playlist a few weeks back and I had to 'rewind' and listen to it again. Twice. Another one of those albums that was a complete disaster commercially on release. Hard to believe when Neil Young and Fleetwood Mac and so many others were putting out similar stuff. A lost - now found - 70s West Coast classic. It's gone on to the 'to buy' list.
Maire's verdict: Reminded me a lot of Neil Young and I do like Neil Young.
Album 47/1031
Aerosmith - Rocks (1976)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Back in the Saddle" | Steven Tyler, Joe Perry | 4:40 |
2. | "Last Child" | Tyler, Brad Whitford | 3:26 |
3. | "Rats in the Cellar" | Tyler, Perry | 4:05 |
4. | "Combination" | Perry | 3:39 |
5. | "Sick as a Dog" | Tyler, Tom Hamilton | 4:16 |
6. | "Nobody's Fault" | Tyler, Whitford | 4:21 |
7. | "Get the Lead Out" | Tyler, Perry | 3:41 |
8. | "Lick and a Promise" | Tyler, Perry | 3:05 |
9. | "Home Tonight" | Tyler | 3:15 |
Golf's verdict: Never really known what the fuss is about Aerosmith. Had hoped this was the one with Dream On on it. It's not, sadly.
Maire's verdict: It all seemed to merge into one.
Album 48/1031
The Everly Brothers - A Date with... (1960)
Side One | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Made to Love" | Phil Everly | 2:05 |
2. | "That's Just Too Much" | Don Everly, Phil Everly | 2:40 |
3. | "Stick With Me Baby" | Mel Tillis | 1:57 |
4. | "Baby What You Want Me to Do" | Jimmy Reed | 2:20 |
5. | "Sigh, Cry, Almost Die" | Everly, Everly | 2:18 |
6. | "Always It's You" | Felice Bryant, Boudleaux Bryant | 2:30 |
Side Two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Love Hurts" | Boudleaux Bryant | 2:23 |
2. | "Lucille" | Al Collins, Little Richard | 2:32 |
3. | "So How Come (No One Loves Me)" | Bryant, Bryant | 2:18 |
4. | "Donna, Donna" | Bryant, Bryant | 2:15 |
5. | "A Change of Heart" | Bryant, Bryant | 2:07 |
6. | "Cathy's Clown" | Everly, Everly | 2:25 |
Golf's verdict: Officially my very first gig. About 1985, I think, with my parents, at Bristol Colston Hall. Have loved them since I was knee high to a grasshopper and still do.
Maire's verdict: A delight to listen to.
I'm loving this journey with you ! Great commentaries too , Maire you have me in stitches
ReplyDelete