2Pac - Me Against the World (1995)
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Intro" |
| 1:40 | |
2. | "If I Die 2Nite" | Tupac Shakur, Betty Wright, W. Clarke, N. Durham, Osten Harvey, Jr. | Easy Mo Bee | 4:01 |
3. | "Me Against the World" (featuring Dramacydal) | Shakur, Minnie Riperton, Richard Rudolph, Leon Ware, Burt Bacharach, Hal David | Soulshock and Karlin | 4:40 |
4. | "So Many Tears" | Shakur, Gregory Jacobs, Randy Walker, Eric Baker, Stevie Wonder | D-Flizno Production Squad (Shock G and Stretch) | 3:59 |
5. | "Temptations" | Shakur, Roger Troutman, Larry Troutman, Shirley Murdock, George Clinton, Jr., Garry Shider, David Spradley, Harvey, Jr. | Easy Mo Bee | 5:00 |
6. | "Young Niggaz" | Shakur, N. Leftenat, Charlie Singleton, Tomi Jenkins, Larry Blackmon, Le-Morrious "Funky Drummer" Tyler | Moe Z.M.D. | 4:53 |
7. | "Heavy in the Game" (featuring Richie Rich) | Shakur, Mosley, Bostic |
| 4:23 |
8. | "Lord Knows" | Shakur | 4:31 | |
9. | "Dear Mama" | Shakur, Joseph Sample, Pizarro |
| 4:40 |
10. | "It Ain't Easy" | Shakur, Pizarro | Tony Pizarro | 4:53 |
11. | "Can U Get Away" | Shakur, Mosley, Frankie Beverly | Mike Mosley | 5:45 |
12. | "Old School" | Shakur, J. Buchanan, D. Tilery | 4:40 | |
13. | "Fuck the World" | Shakur, Jacobs | Shock G | 4:13 |
14. | "Death Around the Corner" | Shakur, Johnny Jackson | Johnny "J" | 4:07 |
15. | "Outlaw" (featuring Dramacydal) | Shakur | Moe Z.M.D. | 4:32 |
https://en.wikipedia.org/wiki/Me_Against_the_World
Golf's verdict: This is good gansta rap, but it does get a bit samey and is basically all about how he is going to die soon. Proved to be true in his case, sadly depriving us of a talent that had the potential to break out of the cycle of endless tracks about guns, 'hos and bling.
Maire's verdict: Started off liking the album but it's basically the same all the way through. Boring.
Album 50/1031
John Coltrane - A Love Supreme (1965)
- Side one
No. | Recorded | Take number | Title | Length |
---|---|---|---|---|
1. | December 9, 1964 | 90243 | Part 1: "Acknowledgement" | 7:47 |
2. | December 9, 1964 | 90244‒7 | Part 2: "Resolution" | 7:22 |
- Side two
No. | Recorded | Take number | Title | Length |
---|---|---|---|---|
3. | December 9, 1964 | 90245‒1 | Part 3: "Pursuance"/Part 4: "Psalm" | 17:53 |
Golf's verdict: A must have if you like this sort of thing. I've never felt the need to dabble too much in this genre, but it was an enjoyable listen.
Maire's verdict: I'm not a jazz fan so this really wasn't for me.
Album 51/1031
Guns n' Roses - Appetite for Destruction (1987)
No. | Title | Length |
---|---|---|
1. | "Welcome to the Jungle" | 4:31 |
2. | "It's So Easy" (writers: Guns N' Roses, West Arkeen) | 3:21 |
3. | "Nightrain" | 4:26 |
4. | "Out ta Get Me" | 4:20 |
5. | "Mr. Brownstone" | 3:46 |
6. | "Paradise City" | 6:46 |
7. | "My Michelle" | 3:39 |
8. | "Think About You" | 3:50 |
9. | "Sweet Child o' Mine" | 5:55 |
10. | "You're Crazy" | 3:16 |
11. | "Anything Goes" (writers: Guns N' Roses, Chris Weber) | 3:25 |
12. | "Rocket Queen" | 6:13 |
https://en.wikipedia.org/wiki/Appetite_for_Destruction
Golf's verdict: Chock full of cracking tunes, but not the 'all killer no filler' album it is often remembered as being. Let's face it, the only reason so many of us are forking out big $$$s this year to see them is so we can hear most of this. Roll on February.
Maire's verdict: Another album that reminds me of my sister. A favourite back in the day and still know pretty much all the lyrics. Fun
No comments:
Post a Comment