Album 11/1001
Bon Jovi - Slippery When Wet (1986)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Let It Rock" | Jon Bon Jovi, Richie Sambora | 5:27 |
2. | "You Give Love a Bad Name" | Bon Jovi, Sambora, Desmond Child | 3:42 |
3. | "Livin' on a Prayer" | Bon Jovi, Sambora, Child | 4:09 |
4. | "Social Disease" | Bon Jovi, Sambora | 4:18 |
5. | "Wanted Dead or Alive" | Bon Jovi, Sambora | 5:08 |
6. | "Raise Your Hands" | Bon Jovi, Sambora | 4:16 |
7. | "Without Love" | Bon Jovi, Sambora, Child | 3:30 |
8. | "I'd Die for You" | Bon Jovi, Sambora, Child | 4:30 |
9. | "Never Say Goodbye" | Bon Jovi, Sambora | 4:48 |
10. | "Wild in the Streets" | Bon Jovi | 3:54 |
Golf's verdict: I bought this on cassette in WH Smith's Bristol Broadmead branch in 1986. The same day I also bought 'Electric Cafe' by Kraftwerk (sadly not on the list), which is probably my preference. Still, you cannot argue with You Give Love a Bad Name and I am still awaiting a sequel to the tale of Tommy and Gina. Surely they can't STILL be working at the docks and the diner, respectively? And if I were Gina, I'd be a little peeved about working all day for all this time just to bring home my pay 'for lurrve'. Has feminism still not reached New Jersey?
Maire's verdict: Probably wouldn't make my Top 20 (or 50) albums any more BUT I still know every word, it reminds me of my sister and it has the classic "Wanted Dead or Alive". Enough said.
Album 12/1001
Frank Sinatra - In the wee small hours (1955)
No. | Title | Writing | Length |
---|---|---|---|
1. | "In the Wee Small Hours of the Morning" | Bob Hilliard and David Mann | 3:00 |
2. | "Mood Indigo" | Barney Bigard, Duke Ellington and Irving Mills | 3:30 |
3. | "Glad to Be Unhappy" | Richard Rodgers and Lorenz Hart | 2:35 |
4. | "I Get Along Without You Very Well" | Hoagy Carmichael | 3:42 |
5. | "Deep in a Dream" | Eddie DeLange and Jimmy Van Heusen | 2:49 |
6. | "I See Your Face Before Me" | Howard Dietz and Arthur Schwartz | 3:24 |
7. | "Can't We Be Friends?" | Paul James and Kay Swift | 2:48 |
8. | "When Your Lover Has Gone" | Einar Aaron Swan | 3:10 |
Side 2[73] | |||
---|---|---|---|
No. | Title | Writing | Length |
9. | "What Is This Thing Called Love?" | Cole Porter | 2:35 |
10. | "Last Night When We Were Young" | Harold Arlen and Yip Harburg | 3:17 |
11. | "I'll Be Around" | Alec Wilder | 2:59 |
12. | "Ill Wind" | Harold Arlen and Ted Koehler | 3:46 |
13. | "It Never Entered My Mind" | Richard Rodgers and Lorenz Hart | 2:42 |
14. | "Dancing on the Ceiling" | Richard Rodgers and Lorenz Hart | 2:57 |
15. | "I'll Never Be the Same" | Gus Kahn, Matty Malneck and Frank Signorelli | 3:05 |
16. | "This Love of Mine" | Sol Parker, Henry W. Sanicola, Jr. and Frank Sinatra | 3:33 |
Golf's verdict: He croons these nicely and I did recognise more than I expected, but my ears are not very attuned to this sort of thing, so there is a tendency for it all to sound a little similar. We listened on a sunny afternoon after a few white wines at lunch. Probably more suited to a late evening in front of a fire with an Old Fashioned.
Maire's verdict: Gorgeous voice but not really my style. Nice background music.
Album 13/1001
Elton John - Goodbye Yellow Brick Road (1973)
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Funeral for a Friend/Love Lies Bleeding" | 11:09 |
2. | "Candle in the Wind" | 3:50 |
3. | "Bennie and the Jets" | 5:23 |
Side two | ||
---|---|---|
No. | Title | Length |
4. | "Goodbye Yellow Brick Road" | 3:13 |
5. | "This Song Has No Title" | 2:23 |
6. | "Grey Seal" | 4:00 |
7. | "Jamaica Jerk-Off" | 3:39 |
8. | "I've Seen That Movie Too" | 5:59 |
Side three | ||
---|---|---|
No. | Title | Length |
9. | "Sweet Painted Lady" | 3:54 |
10. | "The Ballad of Danny Bailey (1909–34)" | 4:23 |
11. | "Dirty Little Girl" | 5:00 |
12. | "All the Girls Love Alice" | 5:09 |
Side four | ||
---|---|---|
No. | Title | Length |
13. | "Your Sister Can't Twist (But She Can Rock 'n Roll)" | 2:42 |
14. | "Saturday Night's Alright for Fighting" | 4:57 |
15. | "Roy Rogers" | 4:07 |
16. | "Social Disease" | 3:42 |
17. | "Harmony" | 2:46 |
Golf's verdict: How have we missed this one all these years? I'd known for some time not to judge EJ on his 80s output onward, but this is a cracker. Maybe slightly too ambitious to be a double album, but certainly a good 1.5 sides of killer tunes. Only realised now that Bennie and the Jets is what Frank Ocean uses as the basis for 'Super Rich Kids' too...
Maire's verdict: Enjoyed this one although did seem a little long nearing the end.
Album 14/1001
Kanye West - The College Dropout (2004)
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Intro (Skit)" | Kanye West | 0:19 | |
2. | "We Don't Care" |
| 3:59 | |
3. | "Graduation Day" |
| 1:22 | |
4. | "All Falls Down" (featuring Syleena Johnson) |
| 3:43 | |
5. | "I'll Fly Away" | Albert E. Brumley | 1:09 | |
6. | "Spaceship" (featuring GLC and Consequence) |
| 5:24 | |
7. | "Jesus Walks" |
| 3:13 | |
8. | "Never Let Me Down" (featuring Jay-Z and J. Ivy) | 5:24 | ||
9. | "Get Em High" (featuring Talib Kweli and Common) | 4:49 | ||
10. | "Workout Plan (Skit)" | West | 0:46 | |
11. | "The New Workout Plan" |
| 5:22 | |
12. | "Slow Jamz" (with Twista, and Jamie Foxx) | 5:16 | ||
13. | "Breathe In Breathe Out" (featuring Ludacris) |
|
| 4:06 |
14. | "School Spirit (Skit 1)" | West | 1:18 | |
15. | "School Spirit" |
| 3:02 | |
16. | "School Spirit (Skit 2)" | West | 0:43 | |
17. | "Lil Jimmy (Skit)" | West | 0:53 | |
18. | "Two Words" (featuring Mos Def, Freeway and The Harlem Boys Choir) | 4:26 | ||
19. | "Through the Wire" |
| 3:41 | |
20. | "Family Business" | West | 4:38 | |
21. | "Last Call" |
| 12:40 |
Golf's verdict: Pleasantly surprised by this. He's yet to develop his messiah complex at this stage. There's a picture of a bear on the front, but due to his regular use of pitch-shift and auto-tune in the production it sounds more like Alvin & the Chipmunks are backing him up.
Maire's verdict: I pre-judged this. I was right to. I will never get this hour back.
No comments:
Post a Comment