Aerosmith - Pump (1989)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Young Lust" | Steven Tyler, Joe Perry, Jim Vallance | 4:18 |
2. | "F.I.N.E." | Perry, Tyler, Desmond Child | 4:09 |
3. | "Going Down/Love in an Elevator" | Perry, Tyler | 5:39 |
4. | "Monkey on My Back" | Perry, Tyler | 3:57 |
5. | "Water Song/Janie's Got a Gun" | Tyler, Tom Hamilton | 5:38 |
6. | "Dulcimer Stomp/The Other Side" | Tyler, Vallance, Brian Holland, Lamont Dozier, Eddie Holland[16][17] | 4:56 |
7. | "My Girl" | Perry, Tyler | 3:10 |
8. | "Don't Get Mad, Get Even" | Perry, Tyler | 4:48 |
9. | "Hoodoo/Voodoo Medicine Man" | Tyler, Brad Whitford | 4:39 |
10. | "What It Takes" | Tyler, Perry, Child | 5:11 |
Golf's verdict: I was not expecting to enjoy this, but did. 'Love in an Elevator' is not a favourite of mine at all, but there's plenty of other strong tunes on this late-80s comeback from Tyler and Perry's 'toxic twins'.
Maire's verdict: Rather fun but not desperate to listen to it again.
Album 114/1031
Fleetwood Mac - Tusk (1979)
Side one | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "Over & Over" | Christine McVie | C. McVie | 4:34 |
2. | "The Ledge" | Lindsey Buckingham | Buckingham | 2:08 |
3. | "Think About Me" | C. McVie | C. McVie and Buckingham | 2:44 |
4. | "Save Me a Place" | Buckingham | Buckingham | 2:42 |
5. | "Sara" (Edited to 4:39 on earlier CD pressings) | Stevie Nicks | Nicks | 6:22 |
Side two | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "What Makes You Think You're the One" | Buckingham | Buckingham | 3:32 |
2. | "Storms" | Nicks | Nicks | 5:31 |
3. | "That's All for Everyone" | Buckingham | Buckingham | 3:03 |
4. | "Not That Funny" (Mix differs from original LP version) | Buckingham | Buckingham | 3:11 |
5. | "Sisters of the Moon" | Nicks | Nicks | 4:42 |
Side three | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "Angel" | Nicks | Nicks | 4:54 |
2. | "That's Enough for Me" | Buckingham | Buckingham | 1:50 |
3. | "Brown Eyes" | C. McVie | C. McVie | 4:27 |
4. | "Never Make Me Cry" | C. McVie | C. McVie | 2:18 |
5. | "I Know I'm Not Wrong" (Mix differs from original LP version) | Buckingham | Buckingham | 3:05 |
Side four | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "Honey Hi" | C. McVie | C. McVie | 2:41 |
2. | "Beautiful Child" | Nicks | Nicks | 5:21 |
3. | "Walk a Thin Line" | Buckingham | Buckingham | 3:46 |
4. | "Tusk" | Buckingham | Buckingham | 3:37 |
5. | "Never Forget" | C. McVie | C. McVie | 3:34 |
Golf's verdict: There's enough plot and intrigue in the history of Fleetwood Mac for a multi-season HBO pot-boiler. I love the Peter Green era as much as the late 70s version that followed up the 10 million selling Rumours with this double-album of eclectic styles (apparently inspired by Lindsey Buckingham's desire to take inspiration from punk rock). Considered a flop on release for only shifting 4 million copies (!!), the route of some of these songs into your heart is not quite so direct as usual, but it rewards repeated listening and is one of my favourites. 'Over & Over', 'Sara' & 'Tusk' are the highlights, showing how the band's 3 principal songwriters each contribute to the overall classic Fleetwood Mac sound.
Maire's verdict: I prefer Rumours.
No comments:
Post a Comment