Dr John - Gris Gris (1968)
Side one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Gris-Gris Gumbo Ya Ya" | Dr. John Creaux | 5:36 |
2. | "Danse Kalinda Ba Doom" | Creaux, Harold Battiste | 3:39 |
3. | "Mama Roux" | Creaux, Jessie Hill | 2:59 |
4. | "Danse Fambeaux" | Creaux | 4:56 |
Side two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Croker Courtbullion" | Battiste | 6:00 |
2. | "Jump Sturdy" | Creaux | 2:20 |
3. | "I Walk on Guilded Splinters" | Creaux | 7:37 |
https://en.wikipedia.org/wiki/Gris-Gris
Golf's verdict: HIDDEN GEM! Sounds like Captain Beefheart had he come from Louisiana and not California.
Maire's verdict: HIDDEN GEM! Didn't know the artiste but really enjoyed the album, despite 'Croker Courtbullion'. Gorgeous growl of a voice - reminded me of Tom Waits and we all know how I feel about Mr. Waits.
Album 691/1031
Buffalo Springfield - Again (1968)
Side one | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Vocals | Length |
1. | "Mr. Soul" | Neil Young | Neil with Richie and Steve | 2:49 |
2. | "A Child's Claim to Fame" | Richie Furay | Richie with Steve and Neil | 2:09 |
3. | "Everydays" | Stephen Stills | Steve with Richie | 2:40 |
4. | "Expecting to Fly" | Neil Young | Neil and Richie | 3:43 |
5. | "Bluebird" | Stephen Stills | Steve and Richie | 4:28 |
Side two | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Vocals | Length |
1. | "Hung Upside Down" | Stephen Stills | Richie and Steve with Neil and Richie | 3:27 |
2. | "Sad Memory" | Richie Furay | Richie | 3:01 |
3. | "Good Time Boy" | Richie Furay | Dewey | 2:14 |
4. | "Rock and Roll Woman" | Stephen Stills | Steve with Richie and Neil | 2:46 |
5. | "Broken Arrow" | Neil Young | Neil and Richie | 6:14 |
https://en.wikipedia.org/wiki/Buffalo_Springfield_Again
Golf's verdict: Full of familiar tunes, mainly the ones with Neil Young vocals to the fore. None of them are the equal to 'For What It's Worth', but few are.
Maire's verdict: Became part of the background.
Album 692/1031
Derek & the Dominoes - Layla & Other Assorted Lovesongs (1970)
Side one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "I Looked Away" | Eric Clapton, Bobby Whitlock | 3:05 |
2. | "Bell Bottom Blues" | Clapton, Whitlock | 5:02 |
3. | "Keep on Growing" | Clapton, Whitlock | 6:21 |
4. | "Nobody Knows You When You're Down and Out" | Jimmy Cox | 4:57 |
Side two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
5. | "I Am Yours" | Clapton, Nizami | 3:34 |
6. | "Anyday" | Clapton, Whitlock | 6:35 |
7. | "Key to the Highway" | Charles Segar, Willie Broonzy | 9:40 |
Side three | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
8. | "Tell the Truth" | Clapton, Whitlock | 6:39 |
9. | "Why Does Love Got to Be So Sad?" | Clapton, Whitlock | 4:41 |
10. | "Have You Ever Loved a Woman" | Billy Myles | 6:52 |
Side four | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
11. | "Little Wing" | Jimi Hendrix | 5:33 |
12. | "It's Too Late" | Chuck Willis | 3:47 |
13. | "Layla" | Clapton, Jim Gordon | 7:05 |
14. | "Thorn Tree in the Garden" | Whitlock | 2:53 |
https://en.wikipedia.org/wiki/Layla_and_Other_Assorted_Love_Songs
Golf's verdict: Primarily a blues jamming album with the exception of the title track. Layla, in it's full 7 minute version, is an all time great - and triggers the end of Goodfellas to start playing in my head.
Maire's verdict: Love 'Layla' but the album felt very long.
Album 693/1031
The Replacements - Let It Be (1984)
Side one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "I Will Dare" | Paul Westerberg | 3:18 |
2. | "Favorite Thing" | Westerberg, Tommy Stinson, Bob Stinson, Chris Mars | 2:19 |
3. | "We're Comin' Out" | Westerberg, Stinson, Stinson, Mars | 2:21 |
4. | "Tommy Gets His Tonsils Out" | Westerberg, Stinson, Stinson, Mars | 1:53 |
5. | "Androgynous" | Westerberg | 3:11 |
6. | "Black Diamond" | Paul Stanley | 2:40 |
Side two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
7. | "Unsatisfied" | Westerberg | 4:01 |
8. | "Seen Your Video" | Westerberg | 3:08 |
9. | "Gary's Got a Boner" | Westerberg, Stinson, Stinson, Mars, Ted Nugent | 2:28 |
10. | "Sixteen Blue" | Westerberg | 4:24 |
11. | "Answering Machine" | Westerberg | 3:40 |
https://en.wikipedia.org/wiki/Let_It_Be_(The_Replacements_album)
Golf's verdict: Not at all what I was expecting (Devo-like weirdness - I think I must have mistaken them for The Residents), but I enjoyed it nonetheless. Relatively straightforward, tuneful post-punk American guitar rock.
No comments:
Post a Comment