Steely Dan - Pretzel Logic (1974)
All songs written by Walter Becker and Donald Fagen, except where noted.
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Rikki Don't Lose That Number" | 4:32 |
2. | "Night by Night" | 3:40 |
3. | "Any Major Dude Will Tell You" | 3:05 |
4. | "Barrytown" | 3:17 |
5. | "East St. Louis Toodle-Oo" (Duke Ellington, Bubber Miley) | 2:45 |
Side two | ||
---|---|---|
No. | Title | Length |
6. | "Parker's Band" | 2:36 |
7. | "Through with Buzz" | 1:30 |
8. | "Pretzel Logic" | 4:32 |
9. | "With a Gun" | 2:15 |
10. | "Charlie Freak" | 2:41 |
11. | "Monkey in Your Soul" | 2:31 |
https://en.wikipedia.org/wiki/Pretzel_Logic
Golf's verdict: It's not like they can't write a good song, as Rikki Don't Lose That Number proves. Bemused at how popular they are, quite frankly.
Maire's verdict: Well that was shite.
Album 629/1031
Queen - II (1974)
All songs on the White Side (side one) written by Brian May except "The Loser in the End" by Roger Taylor. All songs on the Black Side (side two) written by Freddie Mercury.
White Side (Side One) | ||
---|---|---|
No. | Title | Length |
1. | "Procession" (Instrumental) | 1:12 |
2. | "Father to Son" | 6:14 |
3. | "White Queen (As It Began)" | 4:34 |
4. | "Some Day One Day" | 4:23 |
5. | "The Loser in the End" | 4:02 |
Black Side (Side Two) | ||
---|---|---|
No. | Title | Length |
1. | "Ogre Battle" | 4:10 |
2. | "The Fairy Feller's Master-Stroke" | 2:40 |
3. | "Nevermore" | 1:15 |
4. | "The March of the Black Queen" | 6:33 |
5. | "Funny How Love Is" | 2:50 |
6. | "Seven Seas of Rhye" | 2:50 |
https://en.wikipedia.org/wiki/Queen_II
Golf's verdict: Several try outs of future timeless riffs on this early effort, but not always hanging together successfully. The exception is 'Seven Seas of Rhye' which really shows their chops.
Maire's verdict: Really not a fan.
Album 630/1031
Willie Nelson - Red Headed Stranger (1975)
Side one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Time of the Preacher" | Willie Nelson | 2:26 |
2. | "I Couldn't Believe It Was True" | Eddy Arnold, Wally Fowler | 1:32 |
3. | "Time of the Preacher Theme" | Willie Nelson | 1:13 |
4. | "Medley: Blue Rock Montana/Red Headed Stranger" | Nelson / Carl Stutz, Edith Lindeman | 1:36 |
5. | "Blue Eyes Crying in the Rain" | Fred Rose | 2:18 |
6. | "Red Headed Stranger" | Carl Stutz, Edith Lindeman | 4:00 |
7. | "Time of the Preacher Theme" | Willie Nelson | 0:25 |
8. | "Just As I Am" | Charlotte Elliott, William B. Bradbury | 1:45 |
Side two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Denver" | Willie Nelson | 0:53 |
2. | "O'er the Waves" | Juventino Rosas, arranged by Willie Nelson | 0:47 |
3. | "Down Yonder" (played by Bobbie Nelson) | L. Wolfe Gilbert | 1:56 |
4. | "Can I Sleep in Your Arms" | Hank Cochran | 5:24 |
5. | "Remember Me" | Scotty Wiseman | 2:52 |
6. | "Hands on the Wheel" | Bill Callery | 4:22 |
7. | "Bandera" | Willie Nelson | 2:19 |
https://en.wikipedia.org/wiki/Red_Headed_Stranger
Golf's verdict: He's got an immediately recognisable, unique sound. Anyone who - like us - love's Troy Kennedy Martin's 'Edge of Darkness' will immediately picture the late, great Bob Peck and Joe Don Baker:
It was the Time of the Preacher.
Maire's verdict: Loved this - seems both of us thought of 'Edge of Darkness' as soon as it started playing, which is no bad thing.
No comments:
Post a Comment