Scissor Sisters - Scissor Sisters (2004)
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Laura" | Scott Hoffman, Jason Sellards | Scissor Sisters | 3:36 |
2. | "Take Your Mama" | Hoffman, Sellards | Scissor Sisters | 4:31 |
3. | "Comfortably Numb" (Pink Floyd cover) | David Gilmour, Roger Waters | Scissor Sisters | 4:25 |
4. | "Mary" | Hoffman, Sellards | Scissor Sisters | 4:43 |
5. | "Lovers in the Backseat" | Hoffman, Sellards | Scissor Sisters | 3:15 |
6. | "Tits on the Radio" | Hoffman, Ana Lynch, Sellards | Scissor Sisters | 3:16 |
7. | "Filthy/Gorgeous" | Hoffman, Lynch, Sellards | Scissor Sisters | 3:46 |
8. | "Music Is the Victim" | Derek Gruen, Hoffman, Sellards | Scissor Sisters | 2:57 |
9. | "Better Luck" | Gruen, Hoffman, Sellards | Scissor Sisters | 3:08 |
10. | "It Can't Come Quickly Enough" | Hoffman, Sellards | Scissor Sisters | 4:42 |
11. | "Return to Oz" | Hoffman, Sellards | Scissor Sisters | 4:34 |
https://en.wikipedia.org/wiki/Scissor_Sisters_(album)
Golf's verdict: Literally all killer and no filler. I initially thought the cover of Comfortably Numb a travesty, but my guilty pleasure love of disco soon turned me. This got a lot of plays back in 2004/5 and it was great to hear it again.
Maire's verdict: HIDDEN GEM!: I loved this album when it came out but must admit to forgetting about it in recent years. Shame as it still stands up. Will definitely be listening to it again in the near future and could well be added to the vinyl list.
Album 174/1031
Sonic Youth - Goo (1990)
No. | Title | Lyrics | Vocalist | Length |
---|---|---|---|---|
1. | "Dirty Boots" | Moore | Moore | 5:28 |
2. | "Tunic (Song for Karen)" | Gordon | Gordon | 6:22 |
3. | "Mary-Christ" | Moore | Moore, Gordon | 3:11 |
4. | "Kool Thing" | Gordon | Gordon, Chuck D | 4:06 |
5. | "Mote" | Ranaldo | Ranaldo | 7:37 |
6. | "My Friend Goo" | Gordon | Gordon, Moore | 2:19 |
7. | "Disappearer" | Moore | Moore | 5:08 |
8. | "Mildred Pierce" | Moore | Moore | 2:13 |
9. | "Cinderella's Big Score" | Gordon | Gordon | 5:54 |
10. | "Scooter + Jinx" | — | — | 1:06 |
11. | "Titanium Exposé" |
Golf's verdict: By 1990 I think their best days were behind them, but it was good that they got the recognition and Geffen record deal off the back of the Nirvana insurgence. But if you are new to Sonic Youth buy Sister or Daydream Nation before this.
Maire's verdict: I may have missed the boat on this. I can see why it would be an absolute winner if you heard it in your formative years (not sure why I didn't as I would have loved it as a 16 year old in 1990) but just sounds a bit same-y to this 43 year old.
Album 175/1031
Radiohead - OK Computer (1997)
No. | Title | Length |
---|---|---|
1. | "Airbag" | 4:44 |
2. | "Paranoid Android" | 6:23 |
3. | "Subterranean Homesick Alien" | 4:27 |
4. | "Exit Music (For a Film)" | 4:24 |
5. | "Let Down" | 4:59 |
6. | "Karma Police" | 4:21 |
7. | "Fitter Happier" | 1:57 |
8. | "Electioneering" | 3:50 |
9. | "Climbing Up the Walls" | 4:45 |
10. | "No Surprises" | 3:48 |
11. | "Lucky" | 4:19 |
12. | "The Tourist" | 5:24 |
Golf's verdict: A regular challenger to greatest album of all time and I won't be putting up a case against that. If you are in the mood then this can really be an almost transcendent experience. People who accuse Thom York of just being miserable miss the point. (That IS the point)
Maire's verdict: Another album I'd forgotten about. How? It's brilliant.
Album 176/1031
Muse - Black Holes & Revelations (2006)
All songs written and composed by Matt Bellamy.
No. | Title | Length |
---|---|---|
1. | "Take a Bow" | 4:35 |
2. | "Starlight" | 3:59 |
3. | "Supermassive Black Hole" | 3:29 |
4. | "Map of the Problematique" | 4:18 |
5. | "Soldier's Poem" | 2:03 |
6. | "Invincible" | 5:00 |
7. | "Assassin" | 3:31 |
8. | "Exo-Politics" | 3:53 |
9. | "City of Delusion" | 4:48 |
10. | "Hoodoo" | 3:43 |
11. | "Knights of Cydonia" | 6:06 |
Golf's verdict: In which Muse continue to rummage in the musical-style dressing up box, before finally setting upon Queen as their favourite stylistic template. Nothing wrong with that, but I preferred them before, when they were still trying out Van Der Graaf Generator and Can. Knights of Cydonia is absolutely, hilariously OTT though.
Maire's verdict: I just don't understand why this is in the 1,001 list and Origin of Symmetry isn't. It's a solid album but certainly not their best. A great gig band, they've petered off in terms of quality recently IMHO.
No comments:
Post a Comment