Public Enemy - Fear of a Black Planet (1990)
# | Title | Writer(s) | Length |
1 | "Contract on the World Love Jam" | Keith Shocklee, Eric Sadler, Carl Ridenhour | 1:44 |
2 | "Brothers Gonna Work It Out" | Shocklee, Sadler, Ridenhour | 5:07 |
3 | "911 Is a Joke" | William Drayton, Shocklee, Sadler | 3:17 |
4 | "Incident at 66.6 FM" | Shocklee, Sadler, Ridenhour | 1:37 |
5 | "Welcome to the Terrordome" | Shocklee, Sadler, Ridenhour | 5:25 |
6 | "Meet the G That Killed Me" | Shocklee, Sadler, Ridenhour | 0:44 |
7 | "Pollywanacraka" | Shocklee, Sadler, Ridenhour | 3:52 |
8 | "Anti-Nigger Machine" | Shocklee, Sadler, Ridenhour | 3:17 |
9 | "Burn Hollywood Burn" (featuring Ice Cube & Big Daddy Kane) | O'Shea Jackson, Antonio Hardy, Shocklee, Sadler, Ridenhour | 2:47 |
10 | "Power to the People" | Shocklee, Sadler, Ridenhour | 3:50 |
11 | "Who Stole the Soul?" | Shocklee, Sadler, Ridenhour | 3:49 |
12 | "Fear of a Black Planet" | Shocklee, Sadler, Ridenhour | 3:45 |
13 | "Revolutionary Generation" | Shocklee, Sadler, Ridenhour | 5:43 |
14 | "Can't Do Nuttin' for Ya Man" | Shocklee, Sadler, Ridenhour | 2:46 |
15 | "Reggie Jax" | Shocklee, Sadler, Ridenhour | 1:35 |
16 | "Leave This Off Your Fuckin Charts" | Norman Rogers | 2:31 |
17 | "B Side Wins Again" | Shocklee, Sadler, Ridenhour | 3:45 |
18 | "War at 33⅓" | Shocklee, Sadler, Ridenhour | 2:07 |
19 | "Final Count of the Collision Between Us and the Damned" | Shocklee, Sadler, Ridenhour | 0:48 |
20 | "Fight the Power" | Shocklee, Sadler, Ridenhour |
https://en.wikipedia.org/wiki/Fear_of_a_Black_Planet#Track_listing
Golf's verdict: A great example of intelligent, focused, social and political narrative that does not lose any of its impact in nearly 30 years. In fact, things seems to be depressingly similar now as they were then. Check out Prophets of Rage, Chuck D's recent collaboration with Rage Against the Machine, for more righteousness.
Maire's verdict: They say there's always an exception to prove the rule. This is the exception - loved it! I know, I can barely believe it myself.
Album 216/1031
Air - Moon Safari (1998)
All tracks written by Air, except where noted.
No. | Title | Writer(s) | English translation | Length |
---|---|---|---|---|
1. | "La femme d'argent" | The Silver Woman/The Money Girl | 7:10 | |
2. | "Sexy Boy" | 4:57 | ||
3. | "All I Need" | lyrics by Beth Hirsch | 4:28 | |
4. | "Kelly Watch the Stars" | 3:44 | ||
5. | "Talisman" | 4:16 | ||
6. | "Remember" | co-written with Jean-Jacques Perrey | 2:34 | |
7. | "You Make It Easy" | lyrics by Hirsch | 4:00 | |
8. | "Ce matin là" | co-written with Patrick Woodcock | That Morning | 3:38 |
9. | "New Star in the Sky (Chanson pour Solal)" | Song for Solal | 5:38 | |
10. | "Le voyage de Pénélope" | Penelope's Voyage | 3:10 |
https://en.wikipedia.org/wiki/Moon_Safari
Golf's verdict: THE dinner party album of the late 90s, it was on everyone's stereo, more or less permanently on rotation with Massive Attack and Morcheeba. It's still a great listen, though I think their soundtrack to The Virgin Suicides bests this debut album.
Maire's verdict: This is a blast from the past. We listened to it a lot when it first came out - possibly too much as it's been a very long time since I've put it on. Stands the test of time and will be listening again sooner rather than later.
Album 217/1031
Kiss - Destroyer (1976)
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | "Detroit Rock City" | Paul Stanley, Bob Ezrin | Stanley | 5:17 |
2. | "King of the Night Time World" | Stanley, Kim Fowley, Mark Anthony, Ezrin | Stanley | 3:19 |
3. | "God of Thunder" | Stanley | Simmons | 4:13 |
4. | "Great Expectations" | Gene Simmons, Ezrin | Simmons | 4:24 |
5. | "Flaming Youth" | Ace Frehley, Stanley, Simmons, Ezrin | Stanley | 2:59 |
6. | "Sweet Pain" | Simmons | Simmons | 3:20 |
7. | "Shout It Out Loud" | Stanley, Simmons, Ezrin | Stanley, Simmons | 2:49 |
8. | "Beth" | Peter Criss, Stan Penridge, Ezrin | Criss | 2:45 |
9. | "Do You Love Me" | Stanley, Fowley, Ezrin | Stanley | 3:40 |
10. | "Rock and Roll Party[35]" | Simmons, Stanley, Ezrin | Instrumental | 1:25 |
https://en.wikipedia.org/wiki/Destroyer_(Kiss_album)
Golf's verdict: You expect simple, straight-forward rock and roll, dumb lyrics about being young, dumb and full of you know what. And that's exactly what you get for about 80%, the other 20% is a little more considered and subdued, which balances things up nicely.
Maire's verdict: Not my music of choice but a couple of melodic tracks that surprised me. Not enough to listen to it again though.
Album 218/1031
Richard & Linda Thompson - I Want to See the Bright Lights Tonight (1974)
All tracks written by Richard Thompson (except for "Together Again", by Buck Owens).
Side one | ||
---|---|---|
No. | Title | Length |
1. | "When I Get to the Border" | 3:26 |
2. | "The Calvary Cross" | 3:51 |
3. | "Withered and Died" | 3:24 |
4. | "I Want to See the Bright Lights Tonight" | 3:07 |
5. | "Down Where the Drunkards Roll" | 4:05 |
Side two | ||
---|---|---|
No. | Title | Length |
6. | "We Sing Hallelujah" | 2:49 |
7. | "Has He Got a Friend for Me" | 3:32 |
8. | "The Little Beggar Girl" | 3:24 |
9. | "The End of the Rainbow" | 3:55 |
10. | "The Great Valerio" | 5:22 |
Golf's verdict: England's greatest living guitarist. Don't believe me? Look him up on Youtube. He's not really a rock and roller, as he developed from a folk background (Fairport Convention), but this first of 3 albums with his then wife is a great introduction to someone who has latterly finally begun to achieve national treasure status.
Maire's verdict: There's a Richard Thompson album I love - can't remember the name but am sure Golf will add it in*. This isn't in the same league but still a lovely album.
* Rumor & Sigh (1991), featuring the best song about a motorbike ever, 1952 Vincent Black Lightning. Watch it here:
No comments:
Post a Comment