Album 200/1031
Fugees - The Score (1996)
https://en.wikipedia.org/wiki/The_Score_(Fugees_album)
Golf's verdict: So Killing Me Softly is built around the classic Gladys Knight song and Ready or Not is good. Otherwise, I am not sure I understand quite what all the fuss is about.
Maire's verdict: 'Ready or Not' is good; 'How Many Mics' is awful; the album levels out at just below mediocre.
Fugees - The Score (1996)
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Red Intro" (featuring DJ Red Alert and Ras J. Baraka) | Fred Krute, Ras Baraka | Fugees, Jerry Duplessis | 1:51 |
2. | "How Many Mics" | Wyclef Jean, Lauryn Hill, Pras Michel | Fugees, Shawn King, Jerry Duplessis | 4:28 |
3. | "Ready or Not" | Jean, Hill, Michel, William Hart, Thom Bell | Fugees, Jerry Duplessis | 3:47 |
4. | "Zealots" | Jean, Hill, Michel | Fugees, Jerry Duplessis | 4:20 |
5. | "The Beast" | Jean, Hill, Michel | Fugees, Jerry Duplessis | 5:37 |
6. | "Fu-Gee-La" | Jean, Hill, Michel, Salaam Remi, Allen McGrier, Teena Marie | Salaam Remi | 4:20 |
7. | "Family Business" (featuring John Forté and Omega) | Jean, Hill, Michel, John Forté, Omega | Fugees, John Forté, Jerry Duplessis | 5:43 |
8. | "Killing Me Softly" | Norman Gimbel, Charles Fox, Jean, Hill | Fugees, Jerry Duplessis | 4:58 |
9. | "The Score" (featuring Diamond D) | Jean, Hill, Michel, Joseph Kirkland | Diamond D, Fugees, Jerry Duplessis | 5:02 |
10. | "The Mask" | Jean, Hill, Michel | Fugees, Jerry Duplessis | 4:50 |
11. | "Cowboys" (featuring Pacewon, Rah Digga, Young Zee and John Forté) | Jean, Hill, Michel, Forté, Dewayne Battle, Rashia Fisher, Jerome Hinds | Fugees, John Forté, Jerry Duplessis | 5:23 |
12. | "No Woman, No Cry" | Vincent Ford, Jean | Fugees, Jerry Duplessis | 4:33 |
13. | "Manifest" / "Outro" | Jean, Hill, Michel | Fugees, Jerry Duplessis | 5:59 |
https://en.wikipedia.org/wiki/The_Score_(Fugees_album)
Golf's verdict: So Killing Me Softly is built around the classic Gladys Knight song and Ready or Not is good. Otherwise, I am not sure I understand quite what all the fuss is about.
Maire's verdict: 'Ready or Not' is good; 'How Many Mics' is awful; the album levels out at just below mediocre.
Album 201/1031
Kings of Leon - Aha Shake Heartbreak (2004)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Slow Night, So Long" | 3:54 | |
2. | "King of the Rodeo" | 2:25 | |
3. | "Taper Jean Girl" | 3:05 | |
4. | "Pistol of Fire" | (Caleb Followill/Nathan Followill) | 2:20 |
5. | "Milk" | 4:00 | |
6. | "The Bucket" | 2:55 | |
7. | "Soft" | 2:59 | |
8. | "Razz" | 2:15 | |
9. | "Day Old Blues" | 3:33 | |
10. | "Four Kicks" | 2:09 | |
11. | "Velvet Snow" | 2:11 | |
12. | "Rememo" | 3:23 | |
13. | "Where Nobody Knows [Bonus Track]" | 2:24 |
https://en.wikipedia.org/wiki/Aha_Shake_Heartbreak
Golf's verdict: I started to pay attention when this came out, The Bucket and Four Kicks in particular pricking up my ears. The 'Southern Strokes' quickly outgrew that comparison and went on to make better albums than this, but Aha Shake Heartbreak is a persuasive statement of intent.
Maire's verdict: There was a period of time when I didn't like Kings of Leon very much, which changed with Because as the Times. This is still when I found them annoying and that opinion hasn't changed.
Golf's verdict: I started to pay attention when this came out, The Bucket and Four Kicks in particular pricking up my ears. The 'Southern Strokes' quickly outgrew that comparison and went on to make better albums than this, but Aha Shake Heartbreak is a persuasive statement of intent.
Maire's verdict: There was a period of time when I didn't like Kings of Leon very much, which changed with Because as the Times. This is still when I found them annoying and that opinion hasn't changed.
Album 202/1031
(Buddy Holly &) The Crickets - The Chirping Crickets (1957)
Side 1 | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Oh, Boy!" | Sonny West, Bill Tilghman, Norman Petty | 2:07 |
2. | "Not Fade Away" | Buddy Holly, Petty | 2:21 |
3. | "You've Got Love" | Roy Orbison, Johnny Wilson, Petty | 2:05 |
4. | "Maybe Baby" | Holly, Petty | 2:01 |
5. | "It's Too Late" | Chuck Willis | 2:22 |
6. | "Tell Me How" | Holly, Petty, Jerry Allison | 1:58 |
Side 2 | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "That'll Be the Day" (May 27, 1957 Brunswick version) | Holly, Allison, Petty | 2:14 |
2. | "I'm Looking for Someone to Love" | Holly, Petty | 1:56 |
3. | "An Empty Cup (And a Broken Date)" | Orbison, Petty | 2:11 |
4. | "Send Me Some Lovin'" | John Marascalco, Leo Price | 2:33 |
5. | "Last Night" | Joe B. Mauldin, Petty | 1:53 |
6. | "Rock Me My Baby" | Shorty Long, Susan Heather | 1:47 |
https://en.wikipedia.org/wiki/The_%22Chirping%22_Crickets
Golf's verdict: HIDDEN GEM!: Everyone should own a copy of this. I have loved Buddy Holly since I was about 4 years old and he never gets boring. I've never listened to this album before as usually put on the Greatest Hits. Some less well known stuff included here. Services like Spotify make discovering stuff like this so much easier.
Maire's verdict: HIDDEN GEM!: Should be the dictionary definition of perfection.
No comments:
Post a Comment