Album 203/1031
Sabres of Paradise - Haunted Dancehall (1994)
Sabres of Paradise - Haunted Dancehall (1994)
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 2:39 | ||||||
2 | 7:38 | ||||||
3 | 8:42 | ||||||
4 | 3:21 | ||||||
5 | 4:41 | ||||||
6 | 7:32 | ||||||
7 | 6:35 | ||||||
8 | 4:48 | ||||||
9 | 1:55 | ||||||
10 | 5:04 | ||||||
11 | 8:30 | ||||||
12 | 3:46 | ||||||
13 | 7:14 | ||||||
14 | 4:24 |
Golf's verdict: Andrew Weatherall's outfit apparently. No, me neither. It's fine, but I listened to it at my desk calculating risk rankings around network security vulnerabilities, stimulated by nothing stronger than an Americano. Perhaps not the best environment in which to judge its merits?
Maire's verdict: I was bored.
Album 204/1031
New Order - Technique (1989)
https://en.wikipedia.org/wiki/Technique_(album)
All tracks written by New Order except where indicated.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Fine Time" | 4:42 | |
2. | "All the Way" | 3:22 | |
3. | "Love Less" | 2:58 | |
4. | "Round & Round" | 4:29 | |
5. | "Guilty Partner" | 4:44 | |
6. | "Run" | New Order, John Denver | 4:29 |
7. | "Mr. Disco" | 4:20 | |
8. | "Vanishing Point" | 5:15 | |
9. | "Dream Attack" | 5:13 |
Golf's verdict: Pioneers pioneering. This was around the time they reached their peak in terms of mainstream success (World Cup anthems etc) after nearly 10 years of producing peerless work. Perhaps they have never produced an album quite as good as Unknown Pleasures, but several - including this one - come close.
Maire's verdict: I've always been more of a Joy Division fan, to be honest. Still bloody good though.
No comments:
Post a Comment